Source - hhttp://www.diamonds.net
By - Harvey Organ
Category - Gold Buyers
Posted By - Cash Gold Buyer
Diamond Buyer |
RAPAPORT... The following lists diamond-industry public companies and their share price changes from one week ago as of February 28 at 4 p.m.
Feb. 28 Feb. 21 Chng.
$1 = Euro 0.765 0.758 0.007
$1 = Rupee 54.37 54.48 -0.1
$1 = Israel Shekel 3.71 3.70 0.01
$1 = Rand 9.01 8.90 0.11
$1 = Canadian Dollar 1.03 1.02 0.01
Precious Metals
Gold $1,580.40 $1,576.50 $3.90
Platinum $1,581.00 $1,612.00 -$31.00
Stock Indexes Chng.
BSE 18,861.54 19,325.36 -463.82 -2.4%
Dow Jones 14,054.49 13,880.62 173.87 1.3%
FTSE 6,360.81 6,291.54 69.27 1.1%
Hang Seng 23,020.27 22,906.67 113.60 0.5%
S&P 500 1,514.68 1,502.42 12.26 0.8%
Yahoo! Jewelry 1,170.29 1,163.49 6.80 0.6%
No comments:
Post a Comment